CartMetrix - Do you know yours?

« The Other Costs of Hurricane Rita | Home | Delete Files Newer Than »

9/27/2005

Lighttpd Update

I have written several times about this Lighttpd install. I had to check something on the server last night so I popped over to the server-stats page to see what kind of throughput it was pushing.

I was a little suprised at the 7MB/s. Thats pretty awesome. A large MP3 every second! 180 million requests and 15 Tera bytes processed without a hiccup isn’t too shabby either.

Hostname: img.xxxxxxx.com ()
Uptime 26 days 20 hours 33 min 21 s
Started at 2005-09-01 00:03:07
absolute (since start)
Requests 180 Mreq
Traffic 14 Tbyte
average (5s sliding average)
Requests 98 req/s
Traffic 7 Mbyte/s
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
5731 nobody 20 4 76132 73M 736 S N 1.1 1.8 1904:01 2 lighttpd
622 nobody 19 4 11372 11M 6264 S N 0.5 0.2 0:10 2 httpd
1714 nobody 19 4 11968 11M 5904 S N 0.5 0.2 0:09 1 httpd
627 nobody 19 4 11236 10M 5968 S N 0.4 0.2 0:12 1 httpd
5498 nobody 19 4 9504 9504 5468 S N 0.4 0.2 0:03 0 httpd
1857 nobody 19 4 10668 10M 6072 S N 0.3 0.2 0:07 1 httpd
4291 nobody 20 4 10472 10M 5836 S N 0.3 0.2 0:04 2 httpd
5481 nobody 19 4 10220 9M 5404 S N 0.3 0.2 0:02 2 httpd
5494 nobody 20 4 10924 10M 6380 S N 0.3 0.2 0:03 0 httpd
1721 nobody 19 4 10756 10M 5988 S N 0.2 0.2 0:09 3 httpd
1863 nobody 19 4 10816 10M 6100 S N 0.2 0.2 0:09 1 httpd
5478 nobody 19 4 10396 10M 5804 S N 0.2 0.2 0:03 0 httpd
1725 nobody 19 4 11488 11M 6428 S N 0.1 0.2 0:10 2 httpd
2544 nobody 19 4 10564 10M 5784 S N 0.1 0.2 0:07 2 httpd
5486 nobody 19 4 10032 9.8M 5724 S N 0.1 0.2 0:03 2 httpd

Popularity: 17%

Trackback:

Related Posts

Post your opinion

Verification Image

Please type the letters you see in the picture.

Subscribe without commenting


damonparker.org is proudly powered by WordPress
Entries (RSS) and Comments (RSS).

copyright © 2002-2008 damonparker.org. all rights reserved.

Close
E-mail It