<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ZenCart Inventory Report</title>
	<atom:link href="http://damonparker.org/blog/2006/11/29/zencart-inventory-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/</link>
	<description>code / ecommerce / life</description>
	<lastBuildDate>Fri, 07 May 2010 21:24:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC3</generator>
	<item>
		<title>By: Damon</title>
		<link>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-25949</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Wed, 05 Mar 2008 12:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-25949</guid>
		<description>What problems are you having installing?</description>
		<content:encoded><![CDATA[<p>What problems are you having installing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-25948</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 05 Mar 2008 09:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-25948</guid>
		<description>I am having trouble installing this, can you provide a bit more info?

Cheers,

Jeff</description>
		<content:encoded><![CDATA[<p>I am having trouble installing this, can you provide a bit more info?</p>
<p>Cheers,</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damonp</title>
		<link>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-21042</link>
		<dc:creator>damonp</dc:creator>
		<pubDate>Mon, 12 Mar 2007 15:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-21042</guid>
		<description>Hi Ron

It wouldn&#039;t be too difficult to add the master category to the output as well.  As this may be useful to others, I will add it in my next release.  

I&#039;ll contact you for more information on the setup of the multiple prices.</description>
		<content:encoded><![CDATA[<p>Hi Ron</p>
<p>It wouldn&#8217;t be too difficult to add the master category to the output as well.  As this may be useful to others, I will add it in my next release.  </p>
<p>I&#8217;ll contact you for more information on the setup of the multiple prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZenCart Inventory Report - Updated - damonparker.org</title>
		<link>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-21041</link>
		<dc:creator>ZenCart Inventory Report - Updated - damonparker.org</dc:creator>
		<pubDate>Mon, 12 Mar 2007 15:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-21041</guid>
		<description>[...] Thanks to Ron for posting a bug back on the Zencart forums about my Zencart Inventory Report [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to Ron for posting a bug back on the Zencart forums about my Zencart Inventory Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-20831</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 09 Mar 2007 02:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-20831</guid>
		<description>Hi Damon,

Thanks for updating this to 1.3.7.  I have a couple questions and I know nothing about what I am going to ask you.

1) How hard would it be to have the category/subcategory showing next to the product name?

and

2) I am using 2 prices.  1 a collectors price and one my sale price.  How hard would it be to show both TOTALS for the total prices?

Again Thanks for updating this, it is MUCH APPRECIATED.

Ron</description>
		<content:encoded><![CDATA[<p>Hi Damon,</p>
<p>Thanks for updating this to 1.3.7.  I have a couple questions and I know nothing about what I am going to ask you.</p>
<p>1) How hard would it be to have the category/subcategory showing next to the product name?</p>
<p>and</p>
<p>2) I am using 2 prices.  1 a collectors price and one my sale price.  How hard would it be to show both TOTALS for the total prices?</p>
<p>Again Thanks for updating this, it is MUCH APPRECIATED.</p>
<p>Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damonp</title>
		<link>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-18241</link>
		<dc:creator>damonp</dc:creator>
		<pubDate>Fri, 09 Feb 2007 17:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-18241</guid>
		<description>To generate totals by date, you would need to add a date selector form and mod the query to take these into account.  Not too difficult.</description>
		<content:encoded><![CDATA[<p>To generate totals by date, you would need to add a date selector form and mod the query to take these into account.  Not too difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-18180</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Wed, 07 Feb 2007 21:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-18180</guid>
		<description>Can I use this to generate inventory totals by date? We need to get our 2006 year-end inventory figures...</description>
		<content:encoded><![CDATA[<p>Can I use this to generate inventory totals by date? We need to get our 2006 year-end inventory figures&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache
Page Caching using xcache
Database Caching 11/22 queries in 0.006 seconds using xcache
Content Delivery Network via cdn.damonparker.org/q9i5a4w8/cds

Served from: damonparker.org @ 2010-07-30 14:18:21 -->