<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ZenCart Inventory Report</title>
	<link>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/</link>
	<description>mental spew</description>
	<pubDate>Wed, 07 Jan 2009 20:28:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: kelly</title>
		<link>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-18180</link>
		<author>kelly</author>
		<pubDate>Wed, 07 Feb 2007 21:21:23 +0000</pubDate>
		<guid>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-18180</guid>
					<description>Can I use this to generate inventory totals by date? We need to get our 2006 year-end inventory figures...</description>
		<content:encoded><![CDATA[<p>Can I use this to generate inventory totals by date? We need to get our 2006 year-end inventory figures&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: damonp</title>
		<link>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-18241</link>
		<author>damonp</author>
		<pubDate>Fri, 09 Feb 2007 17:43:43 +0000</pubDate>
		<guid>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-18241</guid>
					<description>To generate totals by date, you would need to add a date selector form and mod the query to take these into account.  Not too difficult.</description>
		<content:encoded><![CDATA[<p>To generate totals by date, you would need to add a date selector form and mod the query to take these into account.  Not too difficult.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ron</title>
		<link>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-20831</link>
		<author>Ron</author>
		<pubDate>Fri, 09 Mar 2007 02:40:28 +0000</pubDate>
		<guid>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-20831</guid>
					<description>Hi Damon,

Thanks for updating this to 1.3.7.  I have a couple questions and I know nothing about what I am going to ask you.

1) How hard would it be to have the category/subcategory showing next to the product name?

and

2) I am using 2 prices.  1 a collectors price and one my sale price.  How hard would it be to show both TOTALS for the total prices?

Again Thanks for updating this, it is MUCH APPRECIATED.

Ron</description>
		<content:encoded><![CDATA[<p>Hi Damon,</p>
<p>Thanks for updating this to 1.3.7.  I have a couple questions and I know nothing about what I am going to ask you.</p>
<p>1) How hard would it be to have the category/subcategory showing next to the product name?</p>
<p>and</p>
<p>2) I am using 2 prices.  1 a collectors price and one my sale price.  How hard would it be to show both TOTALS for the total prices?</p>
<p>Again Thanks for updating this, it is MUCH APPRECIATED.</p>
<p>Ron</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ZenCart Inventory Report - Updated - damonparker.org</title>
		<link>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-21041</link>
		<author>ZenCart Inventory Report - Updated - damonparker.org</author>
		<pubDate>Mon, 12 Mar 2007 15:53:04 +0000</pubDate>
		<guid>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-21041</guid>
					<description>[...] Thanks to Ron for posting a bug back on the Zencart forums about my Zencart Inventory Report [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Thanks to Ron for posting a bug back on the Zencart forums about my Zencart Inventory Report [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: damonp</title>
		<link>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-21042</link>
		<author>damonp</author>
		<pubDate>Mon, 12 Mar 2007 15:58:15 +0000</pubDate>
		<guid>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-21042</guid>
					<description>Hi Ron

It wouldn't be too difficult to add the master category to the output as well.  As this may be useful to others, I will add it in my next release.  

I'll contact you for more information on the setup of the multiple prices.</description>
		<content:encoded><![CDATA[<p>Hi Ron</p>
<p>It wouldn&#8217;t be too difficult to add the master category to the output as well.  As this may be useful to others, I will add it in my next release.  </p>
<p>I&#8217;ll contact you for more information on the setup of the multiple prices.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff</title>
		<link>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-25948</link>
		<author>Jeff</author>
		<pubDate>Wed, 05 Mar 2008 09:27:16 +0000</pubDate>
		<guid>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-25948</guid>
					<description>I am having trouble installing this, can you provide a bit more info?

Cheers,

Jeff</description>
		<content:encoded><![CDATA[<p>I am having trouble installing this, can you provide a bit more info?</p>
<p>Cheers,</p>
<p>Jeff</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Damon</title>
		<link>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-25949</link>
		<author>Damon</author>
		<pubDate>Wed, 05 Mar 2008 12:27:13 +0000</pubDate>
		<guid>http://damonparker.org/blog/2006/11/29/zencart-inventory-report/#comment-25949</guid>
					<description>What problems are you having installing?</description>
		<content:encoded><![CDATA[<p>What problems are you having installing?</p>
]]></content:encoded>
				</item>
</channel>
</rss>
